2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2016/2017
2015/2016
2022/2023

BRS (Registrar of Companies)
Summary of Registered Entities
– In 2022/2023


Details Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Grand Total
Business Names 7176 6191 7729 8186 29282
Private companies 3877 4022 5790 5374 19063
Public Companies 9 8 11 10 38
Foreign Companies 14 12 16 10 52
Companies Limited by Guarantee (CLGs) 24 41 37 26 128
Limited Liability Partnerships (LLPs) 28 38 32 58 156
Total Entities Registered 11128 10312 13615 13664 48719


Edit Table



2021/2022

BRS (Registrar of Companies)
Summary of Registered Entities
– In 2021/2022


Details Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Grand Total
Business Names 11125 6860 7200 6819 6333 5691 7274 7794 6888 5474 7151 6983 85592
Private companies 5790 3953 3825 3505 3436 3549 3797 3878 4093 3008 3680 3701 46215
Public Companies 7 9 6 6 5 7 9 11 1 4 6 11 82
Foreign Companies 25 15 14 15 17 14 28 11 12 12 15 18 196
Companies Limited by Guarantee (CLGs) 52 26 37 44 21 44 67 40 48 36 38 37 490
Limited Liability Partnerships (LLPs) 39 30 42 34 36 44 32 39 46 33 39 34 448
Total Entities Registered 17038 10893 11124 10423 9848 9349 11207 11773 11088 8567 10929 10784 133023


Edit Table



2020/2021

BRS (Registrar of Companies)
Summary of Registered Entities
– In 2020/2021


Details Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Grand Total
Business Names 10551 9949 9441 8505 7344 6812 9325 8824 8788 7604 7745 6786 101674
Private companies 5589 5223 4869 4203 3866 3490 4197 3871 4450 3779 3619 3776 50932
Public Companies 13 8 13 10 10 6 8 6 3 5 90 7 179
Foreign Companies 17 11 9 19 22 11 12 13 23 18 12 15 182
Companies Limited by Guarantee (CLGs) 52 26 37 44 21 44 67 40 48 36 38 37 490
Limited Liability Partnerships (LLPs) 39 30 42 34 36 44 32 39 46 33 39 34 448
Total Entities Registered 17038 10893 11124 10423 9848 9349 11207 11773 11088 8567 10929 10784 133023


Edit Table



2019/2020

BRS (Registrar of Companies)
Summary of Registered Entities
– In 2019/2020


Details Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Grand Total
Business Names 5655 4637 5063 6614 5891 3929 6902 6947 7672 4353 6456 9183 73302
Private companies 4486 3706 4044 3995 3694 2406 3947 4164 3549 2213 3242 4682 44128
Public Companies 7 6 3 4 9 2 3 9 9 6 10 6 74
Foreign Companies 17 16 13 16 15 4 13 15 10 8 9 9 145
Companies Limited by Guarantee (CLGs) 57 41 70 46 20 31 59 67 42 21 38 44 536
Limited Liability Partnerships (LLPs) 33 29 35 50 38 31 31 31 46 28 34 38 424
Total Entities Registered 10255 8435 9228 10725 9667 6403 10955 11233 11328 6629 9789 13962 118609


Edit Table



2018/2019

BRS (Registrar of Companies)
Summary of Registered Entities
– In 2018/2019


Details Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Grand Total
Business Names 5316 4886 4523 5667 4677 3171 4449 4752 5692 4215 5349 4066 56763
Private companies 4105 3825 3501 3981 3059 2452 3077 2953 3847 3332 3348 3197 40677
Public Companies 6 6 1 9 7 7 9 4 5 7 14 7 82
Foreign Companies 23 15 13 13 13 10 12 11 16 10 15 20 171
Companies Limited by Guarantee (CLGs) 29 18 20 19 19 18 33 15 12 10 24 10 227
Limited Liability Partnerships (LLPs) 40 28 26 31 33 26 28 50 35 25 38 22 382
Total Entities Registered 9519 8778 8084 9720 7808 5684 7608 7785 9607 7599 8788 7322 98302


Edit Table



2017/2018

BRS (Registrar of Companies)
Summary of Registered Entities
– In 2017/2018


Details Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Grand Total
Business Names 3741 4565 5891 5179 5333 3809 4249 6675 6005 5320 5092 4766 60625
Private companies 3076 3743 4677 4158 3838 3306 3112 4271 4169 4102 4,051 3753 46256
Public Companies 9 3 7 13 2 6 3 5 4 7 5 6 70
Foreign Companies 19 12 17 16 11 18 7 20 19 10 16 17 182
Companies Limited by Guarantee (CLGs) 6 13 8 16 11 18 23 16 12 24 19 18 184
Limited Liability Partnerships (LLPs) 31 22 36 31 28 36 34 36 38 28 38 22 380
Total Entities Registered 6882 8358 10636 9413 9223 7193 7428 11023 10247 9491 9221 8582 107697


Edit Table



2016/2017

BRS (Registrar of Companies)
Summary of Registered Entities
– In 2016/2017


Details Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Grand Total
Business Names 5378 5273 4884 4806 2183 338 3644 4939 5301 2806 5187 4244 48983
Private companies 2964 3931 2953 3029 2522 1147 1214 2426 2023 2575 3017 3680 31481
Public Companies 6 3 4 5 1 4 2 1 5 31
Foreign Companies 10 5 1 13 14 17 15 75
Companies Limited by Guarantee (CLGs) 14 9 3 9 10 15 12 43 21 6 3 13 158
Limited Liability Partnerships (LLPs) 9 20 19 30 13 27 118
Total Entities Registered 8372 9216 7849 7844 4720 1501 4883 7431 7377 5431 8238 7984 80846


Edit Table



2015/2016

BRS (Registrar of Companies)
Summary of Registered Entities
– In 2015/2016


Details Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Grand Total
Business Names 5378 5273 4884 4806 2183 338 3644 4939 5301 2806 5187 4244 48983
Private companies 2964 3931 2953 3029 2522 1147 1214 2426 2023 2575 3017 3680 31481
Public Companies 6 3 4 5 1 4 2 1 5 31
Foreign Companies 10 5 1 13 14 17 15 75
Companies Limited by Guarantee (CLGs) 14 9 3 9 10 15 12 43 21 6 3 13 158
Limited Liability Partnerships (LLPs) 9 20 19 30 13 27 118
Total Entities Registered 8372 9216 7849 7844 4720 1501 4883 7431 7377 5431 8238 7984 80846


Edit Table