MPSR Initial Notices
MPSR Searches
MPSR Initial Notices


Details Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Grand Total
FY 2015/16
FY 2016/17
FY 2017/18 801 1821 4263 4376 7680 6961 8962 16147 14529 10786 12638 12754 101718
FY 2018/19 18525 12852 7291 15424 13901 6838 6585 6052 7412 6553 8026 10921 120380
FY 2019/20 18785 12755 8902 9098 8969 6683 8584 8321 7844 3520 3590 4317 101368
FY 2020/21 6945 6197 7768 7745 8450 7245 7930 10785 10837 9275 10258 9202 102637
FY 2021/22 10908 10423 9389 8845 9110 9073 8700 9914 11492 8648 11252 10403 118157
FY 2022/23 9,997 11,438 12,973 14,999 49,407


Edit Table



MPSR Searches


Details Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Grand Total
FY 2015/16
FY 2016/17
FY 2017/18 28 34 47 96 91 52 96 271 543 921 923 888 3990
FY 2018/19 1087 1451 1707 1598 1414 1340 1386 1499 1659 1382 1234 1408 17165
FY 2019/20 1580 1074 1010 1166 1379 1097 1249 1096 1151 766 888 1547 14003
FY 2020/21 1353 1094 1260 1904 1327 1446 1530 1712 2118 1,675 1659 1587 18665
FY 2021/22 1450 1602 1562 2143 2056 1998 2076 2167 2034 2209 2129 1728 23154
FY 2022/23 1850 1816 2034 1948 7648


Edit Table