Summary of charges and applications (companies):
| Service | Requirements | Charges (Kshs) | Timeline |
|---|---|---|---|
| Issuance of Compliance Certificate for Debtor’s Petition in Bankruptcy | · FORM NO. 9 · FORM NO. 10 · FORM NO. 11 · FORM NO. 8 |
30,000 | |
| Issuance of Compliance Certificate for Creditor’s Petition in Bankruptcy | · FORM NO. 3 · FORM NO. 4 · FORM NO. 5 · FORM NO. 9 · FORM NO. 6 |
50,000 | 1 Hour |
| Application Summary Installment orders | · FORM NO. 24 · FORM NO. 9 (amended) · FORM NO. 12 |
20,000 | Subject to creditors’ objection |
| Application for Individual Voluntary Arrangement | · FORM NO. 8 · FORM NO. 10 (amended) · FORM NO. 11 · FORM NO. 23A · Debtor’s proposal |
30,000 | Subject to creditors’ approval |
| Application for admission to the No-Asset Procedure | · FORM NO. 12 · FORM NO. 28 · FORM NO. 9 |
15,000 | Subject to creditors’ objection |
Edit Table
Summary of charges and applications (companies)
| Service | Requirements | Charges (Kshs) | Timeline |
|---|---|---|---|
| Application for Members Voluntary Liquidation | · FORM NO. 32A · FORM NO. 32B · FORM NO. 32 |
On the first Kshs. 1,000,000/= pay Kshs. 100,000/= 10% on the balance thereafter. |
Within 1 year of appointment |
| Application for Creditors Voluntary Liquidation | · FORM NO. 32A · FORM NO. 32B |
On the first Kshs. 1,000,000/= pay Kshs. 150,000/= 10% on the balance thereafter. |
|
| Application for Company Voluntary Arrangement | · FORM NO. 32 · FORM NO. 32C (amended) · FORM NO. 32D · Directors’ proposal |
40,000 | Subject to approval by creditors |
| Application for Administration through Court | · FORM NO. 32 · FORM NO. 32D · FORM NO. 36 |
40,000 | 1 Hour |
| Issuance of a Certificate of Compliance for a Liquidation Petition | Member’s petition (director & shareholders) · FORM NO. 32C · FORM NO. 32D · FORM NO. 32 Creditor’s petition FORM NO. 32C · FORM NO. 32D · FORM NO. 32E |
40,000 | 1 hour |
| Service | Requirements | Charges (Kshs) |
|---|---|---|
| Application/Renewal of Insolvency Practitioner’s License | · FORM NO. 1; or · FORM NO. 2 · Accompanying documents as per the Insolvency Regulations, 2016 |
50,000 |
| Gazettement of orders in the Kenya Gazette or local newspaper | As per publisher’s prevailing rates | |
| Filing proof of debt forms | · FORM NO. 5 | 500 |
| Perusal of files | · Formal request in the form of a letter; identifying oneself and indicating reasons for the request | 200 |
| Inspection of documents | · Formal request in the form of a letter; identifying oneself and indicating reasons for the request |
LINKS
Official Receiver Services
-
Bankruptcy
-
Liquidation By Court
-
No Asset Procedure
-
Summary Installment Order
-
Individual Voluntary Arrangement
-
Company Voluntary Arrangement
-
Administration
-
Company Voluntary Liquidation
-
Document Inspection
Fees
-
Fee Schedule – Official Receiver
-
Miscellanious Fees
-
Fees Payable to the High Court and AG
-
Fees Chargeable by Companies for Services Provided under the Act